Be bold.
Vintage Washed Frayed-Hem Hoodie
Tabla de tallas
| S | METRO | Yo | SG | 2XL | ||||||
| pulgada | centímetro | pulgada | centímetro | pulgada | centímetro | pulgada | centímetro | pulgada | centímetro | |
| Pecho | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Longitud | 24.2 | 61.5 | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 |
| Hombro | 24.5 | 62.2 | 25.3 | 64.2 | 26.1 | 66.2 | 26.9 | 68.2 | 27.6 | 70.2 |
| Longitud de la manga | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.